
Wholesale PU Foam Material Polyol & Isocyanate Toluene
Wholesale PU Foam Material Polyol & Isocyanate Toluene-Diisocyanate Tdi 80/20 UN NO.:2078 IMDG Class NO. : 6.11*20ft con
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | TDI 80/20 |
| Molecular Principal Chain | Carbon Chain Polymer |
| Color | White |
| Purity(Wt)% | 99.8 |
| 2,4-Isomer% | 79.6 |
| 2,6-Isomer% | 19.6 |
| Acidity%(HCl) | 0.0004 |
| Hydrolyzable Chloride(Wt)% | 0.0033 |
| Color (Apha) | 5 |
| Total Chloride(Wt)% | 0.005 |
| Appearance | in Compliance with The Above Specification. |
| Transport Package | 250kg, 20ton/20gp |
| Specification | 250KG/Drum |
| Origin | China/Korea |
| Production Capacity | 50000 Tons Per Year |
Product Description
Wholesale PU Foam Material Polyol & Isocyanate Toluene-Diisocyanate Tdi 80/20UN NO.:2078 IMDG Class NO. : 6.11*20ft container loading qty: 20tons ( 250kgs/red iron drum)
| Test Item | Index | Test Result |
| Purity(WT)% | 99.7min | 99.8 |
| 2,4-Isomer% | 80+/-1 | 79.6 |
| 2,6-Isomer% | 20+/-1 | 19.6 |
| Acidity%(HCL) | 0.0015MAX | 0.0004 |
| Hydrolyzable Chloride(WT)% | 0.004MAX | 0.0033 |
| Color (APHA) | 15 MAX | 5 |
| Total Chloride(WT)% | 0.018 MAX | 0.005 |
| Appearance | In compliance with the above specification. | |
Related Products






